Austin County Sheriff

                    

        

 

Home
Up
ESTRAY NOTICES
Public Information
ACSO Search Page
Comments
Jail
Crime Stoppers
Dispatch
History
Links
Administration
Special Response
Wanted
Employment

 

 

Austin County Sheriff's Office - 2001 - 2011 Patrol Activity Statistics

 

Patrol Activity data is presented as it is collected. 

Year   Miles Driven Calls Assigned Call Assists Reports Taken Disturb Calls Animal Calls Felony Arrests Misd. Arrests Warrant Svce. Attempts Warrants Served Citations Warnings Close Patrols Bldg Checks
2001 Total 324,653 4,193 1,443 785 441 876 106 306 n/a n/a 1,693 1,234 1,025 7,693
2002 Total 304,332 4,492 1,257 740 589 680 81 270 n/a n/a 2,546 1,312 1,118 5,461
2003 Total 282,399 4,647 1,298 1,379 508 851 74 377 n/a n/a 2,102 1,489 1,005 7,117
2004 Total 266,064 4,414 1,320 2,229 538 744 71 277 320 165 3,040 1,436 1,000 6,714
2005 Total 317,144 4,303 1,144 3,036 712 1,005 60 245 603 242 4,990 2,217 2,481 17,504
2006 Total 350,904 4,875 1,622 4,993 876 1,125 96 424 868 330 4,537 3,256 1,754 24,864
2007 Total 373,789 4,915 1,647 5,011 908 1,030 68 255 270 184 5,319 3,546 2,895 29,606
2008 Total 404,494 5,091 1,962 5,940 850 1,577 83 258 583 349 6,918 2,380 2,940 29,154
2009 Total 397,093 5,368 1,916 6,204 909 1,577 92 320 799 344 8,487 2,243 1,017 15,480
2010 Total 378,104 5,412 2,117 5,484 1023 1,188 71 225 580 219 3,143 1,773 1,937 13,754
                             
                             
2011 Jan 39,063 394 195 464 64 89 11 20 92 18 74 123 140 1,674
  Feb 32,115 360 155 372 35 76 7 10 53 12 75 94 212 1,528
  Mar 36,131 546 194 468 46 128 10 16 68 27 109 172 160 1,782
  Apr 35,790 445 220 524 76 144 8 19 70 22 92 113 152 1,382
  May 36,876 427 197 473 63 123 9 21 43 21 88 128 151 1,370
  Jun 32,910 453 196 479 60 115 6 24 90 20 115 78 154 1,215
  Jul 34,374 457 185 455 67 122 6 18 28 19 141 151 97 1,019
  Aug 33,435 487 172 501 70 131 5 18 75 24 112 115 104 1,095
  Sep 35,153 455 158 480 48 155 5 20 72 19 168 153 74 1,028
  Oct 31,357 461 171 456 46 134 8 7 37 8 64 97 92 864
  Nov 30,176 391 161 394 53 111 4 17 56 19 109 129 83 1,175
  Dec 32,612 428 183 432 74 108 3 16 31 5 103 128 65 840
  Total       409,992 5,303 2,187 5,498 702 1,436 82 206 715 215 1,250 1,481 1,484 14,972
 
  The Following Racial Profiling data is collected and presented as required by Texas Code of Criminal Procedure  Art. 2.132(b)          
    Austin County Sheriff's Office Tier 1 Data - Calendar Year 2011            
                               
      Stops Race/Etnicity Known Prior to Stop Search Conducted Consent Search Probable Cause Search Inventory Search              
    Caucasian        1,103 3 13 5 7                
    African           295   2 1 1                
    Hispanic           462 2 5 2 1 1              
    Asian             30                        
    Native American              -                          
    Middle Eastern             17                        
    Total        1,907                   5              20             8                9                 1              

Home ] Up ]